| Common Name | Scientific Name | Code |
| n/a | Acaena pinnatifida Ruiz & Pav?n var. californica (Bitter) Jepson | ACPIC2 |
| n/a | Alchemilla lapeyrousii Buser [excluded] | ALLA12 |
| n/a | Alchemilla sericata Rchb. | ALSE7 |
| n/a | Amelanchier ?intermedia Spach (pro sp.) [arborea ? canadensis] | AMIN4 |
| n/a | Amelanchier ?neglecta Egglest. ex G.N. Jones (pro sp.) [bartramiana ? laevis] | AMNE |
| n/a | Amelanchier ?quinti-martii Louis-Marie (pro sp.) [arborea ? bartramiana] | AMQU |
| n/a | Amelanchier asiatica (Siebold & Zucc.) Endl. ex Walp. | AMAS2 |
| n/a | Amelanchier lamarckii F. G. Schroed. | AMLA9 |
| n/a | Amelanchier ovalis Medik. | AMOV2 |
| n/a | Cotoneaster ?crispii Exell | COCR11 |
| n/a | Cotoneaster acuminatus Lindl. | COAC7 |
| n/a | Cotoneaster affinis Lindl. | COAF |
| n/a | Cotoneaster allochrous Pojark. | COAL14 |
| n/a | Cotoneaster ambiguus Rehder & E.H. Wilson | COAM13 |
| n/a | Cotoneaster amoenus E.H. Wilson | COAM14 |
| n/a | Cotoneaster bacillaris Wall. ex Lindl. | COBA16 |
| n/a | Cotoneaster bullatus Bois | COBUF3 |
| n/a | Cotoneaster bullatus Boiss. var. macrophyllus Boiss. | COBUM |
| n/a | Cotoneaster buxifolius Wall. ex Lindl. | COBU5 |
| n/a | Cotoneaster buxifolius Wall. ex Lindl. | COBUV |
| n/a | Cotoneaster calocarpus (Rehder & E. H. Wilson) Flinck & B. Hylmo | COCA46 |
| n/a | Cotoneaster dammeri C. K. Schneid. | CODA5 |
| n/a | Cotoneaster dammeri C. K. Schneid. var. radicans Dammer ex C. K. Schneid. | CODAR2 |
| n/a | Cotoneaster dielsianus E. Pritz. var. elegans Rehder & E.H. Wilson | CODIE2 |
| n/a | Cotoneaster foveolatus Rehder & E.H. Wilson | COFO6 |
| n/a | Cotoneaster franchetii Boiss. var. sternianus Turrill | COFRS |
| n/a | Cotoneaster frigidus Wall. ex Lindl. | COFR11 |
| n/a | Cotoneaster glaucophyllus Franch. | COGL16 |
| n/a | Cotoneaster glaucophyllus Franch. var. meiophyllus W. W. Sm. | COGLM |
| n/a | Cotoneaster harrovianus E.H. Wilson | COHA6 |
| n/a | Cotoneaster harrysmithii Flinck & B. Hylmo | COHA7 |
| n/a | Cotoneaster hebephyllus Diels | COHE13 |
| n/a | Cotoneaster hebephyllus Diels var. fulvidus W. W. Sm. | COHEF2 |
| n/a | Cotoneaster henryanus (C. K. Schneid.) Rehder & E.H. Wilson | COHE14 |
| n/a | Cotoneaster hissaricus Pojark. | COHI6 |
| n/a | Cotoneaster ignavus E. L. Wolf | COIG2 |
| n/a | Cotoneaster insignis Pojark. | COIN15 |
| n/a | Cotoneaster karatavicus Pojark. | COKA2 |
| n/a | Cotoneaster melanocarpus G. Lodd. | COME14 |
| n/a | Cotoneaster melanocarpus G. Lodd. var. laxiflorus (Jacq. ex Lindl.) C. K. Schneid. | COMEL |
| n/a | Cotoneaster microphyllus Wall. ex Lindl. var. conspicuus Messel ex anon. | COMIC3 |
| n/a | Cotoneaster microphyllus Wall. ex Lindl. var. glacialis Hook. f. ex Wenz. | COMIG |
| n/a | Cotoneaster microphyllus Wall. ex Lindl. var. thymifolius Koehne | COMIT3 |
| n/a | Cotoneaster microphyllus Wallich ex Lindl. | COMI13 |
| n/a | Cotoneaster moupinensis Franch. | COMO11 |
| n/a | Cotoneaster nebrodensis (Guss.) K. Koch | CONE7 |
| n/a | Cotoneaster nitens Rehder & E.H. Wilson | CONI12 |
| n/a | Cotoneaster nitidifolius C. Marquand | CONI14 |
| n/a | Cotoneaster nitidus Jacq. | CONI13 |
| n/a | Cotoneaster nummularius Fisch. & C. A. Mey. | CONU10 |
| n/a | Cotoneaster obovatus Wall. ex Dunn | COOB11 |
| n/a | Cotoneaster obscurus Rehder & E.H. Wilson | COOB10 |
| n/a | Cotoneaster oliganthus Pojark. | COOL3 |
| n/a | Cotoneaster racemiflorus (Desf.) J. R. Booth ex Bosse | CORA12 |
| n/a | Cotoneaster racemiflorus (Desf.) J. R. Booth ex Bosse var. royleanus Dippel | CORAR3 |
| n/a | Cotoneaster reticulatus Rehder & E.H. Wilson | CORE13 |
| n/a | Cotoneaster rhytidophyllus Rehder & E.H. Wilson | CORH2 |
| n/a | Cotoneaster roseus Edgew. | CORO12 |
| n/a | Cotoneaster rotundifolius Wall. ex Lindl. | CORO13 |
| n/a | Cotoneaster rubens W. W. Sm. | CORU11 |
| n/a | Cotoneaster salicifolius Franch. var. floccosus Rehder & E.H. Wilson | COSAF2 |
| n/a | Cotoneaster salicifolius Franch. var. rugosus (E. Pritz.) Rehder & E.H. Wilson | COSAR |
| n/a | Cotoneaster saxatilis Pojark. | COSA8 |
| n/a | Cotoneaster sikangensis Flinck & B. Hylmo | COSI10 |
| n/a | Cotoneaster sikkimensis hort. | COSI11 |
| n/a | Cotoneaster silvestrii Pamp. | COSI13 |
| n/a | Cotoneaster soongoricus (Regel & Herder) Popov | COSO8 |
| n/a | Cotoneaster splendens Flinck & B. Hylmo | COSP9 |
| n/a | Cotoneaster turbinatus Craib | COTU7 |
| n/a | Cotoneaster uniflorus Bunge | COUN2 |
| n/a | Cotoneaster wardii W. W. Sm. | COWA6 |
| n/a | Cotoneaster zabelii C. K. Schneid. | COZA2 |
| n/a | Cotoneaster zeravschanicus Pojark. | COZE2 |
| n/a | Crataegus ?brevipes Peck (pro sp.) [intricata ? persimilis] | CRBR13 |
| n/a | Crataegus ?grignonensis Mouill. | CRGR17 |
| n/a | Crataegus ?haemacarpa Ashe (pro sp.) [flabellata ? pruinosa] | CRHA3 |
| n/a | Crataegus ?hudsonica Sarg. (pro sp.) [pruinosa ? punctata] | CRHU3 |
| n/a | Crataegus ?immanis Ashe (pro sp.) [chrysocarpa ? pruinosa] | CRIM |
| n/a | Crataegus ?incaedua Sarg. (pro sp.) [calpodendron ? punctata] | CRIN10 |
| n/a | Crataegus ?kennedyi Sarg. (pro sp.) [brainerdii ? pruinosa] | CRKE3 |
| n/a | Crataegus ?laneyi Sarg. (pro sp.) [brainerdii ? succulenta] | CRLA4 |
| n/a | Crataegus ?lauta Sarg. | CRLA14 |
| n/a | Crataegus ?lavallei Herincq ex Lavallee | CRLA15 |
| n/a | Crataegus ?lettermanii Sarg. (pro sp.) [mollis ? punctata] | CRLE5 |
| n/a | Crataegus ?maligna Sarg. (pro sp.) [chrysocarpa ? macrosperma] | CRMA11 |
| n/a | Crataegus ?media Bechst. | CRME14 |
| n/a | Crataegus ?mordenensis Boom | CRMO11 |
| n/a | Crataegus ?notha Sarg. [marshallii ? mollis] | CRNO2 |
| n/a | Crataegus ?peckietta Sarg. (pro sp.) [scabrida ? succulenta] | CRPE14 |
| n/a | Crataegus ?pilosa Sarg. (pro sp.) [intricata ? pruinosa] | CRPI |
| n/a | Crataegus ?puberis Sarg. (pro sp.) [flabellata ? punctata] | CRPU8 |
| n/a | Crataegus ?rubrocarnea Sarg. (pro sp.) [brainerdii ? macrosperma] | CRRU10 |
| n/a | Crataegus ?simulata Sarg. [calpodendron ? crus-galli] | CRSI3 |
| n/a | Crataegus ?websteri Sarg. [brainerdii ? calpodendron] | CRWE |
| n/a | Crataegus ?whittakeri Sarg. [calpodendron ? mollis] | CRWH |
| n/a | Crataegus ambigua C. A. Mey. ex A. K. Becker | CRAM12 |
| n/a | Crataegus bullatus Boiss. [excluded] | CRBU5 |
| n/a | Crataegus chlorocarpa Lenne & K. Koch | CRCH12 |
| n/a | Crataegus chlorosarca Maxim. | CRCH13 |
| n/a | Crataegus chlorosarca Maxim. var. atrocarpa (E. L. Wolf) Cinovskis | CRCHA2 |
| n/a | Crataegus dahurica Koehne ex C. K. Schneid. | CRDA4 |
| n/a | Crataegus kansuensis E.H. Wilson | CRKA2 |
| n/a | Crataegus maximowiczii C. K. Schneid. | CRMA21 |
| n/a | Crataegus nigra Waldst. & Kit. | CRNI5 |
| n/a | Crataegus orientalis Pall. ex M. Bieb. | CROR2 |
| n/a | Crataegus pentagyna Waldst. & Kit. ex Willd. | CRPE16 |
| n/a | Crataegus rhipidophylla Gand. | CRRH3 |
| n/a | Crataegus rhipidophylla Gand. var. lindmanii (Hrabetova) K. I. Chr. | CRRHL |
| n/a | Crataegus sanguinea Pall. | CRSA13 |
| n/a | Crataegus tanacetifolia (Poir.) Pers. | CRTA5 |
| n/a | Crataegus wattiana Hemsl. & Lace | CRWA3 |
| n/a | Dasiphora fruticosa (L.) Rydb. | DAFR6 |
| n/a | Dryas octopetala L. | DROCA5 |
| n/a | Fragaria ?ananassa (Weston) Duchesne ex Rozier (pro sp.) ssp. ananassa | FRANA3 |
| n/a | Fragaria ?ananassa (Weston) Duchesne ex Rozier (pro sp.) ssp. cuneifolia (Nutt. ex T.J. Howell) Staudt (pro nm.) | FRANC3 |
| n/a | Fragaria ?ananassa (Weston) Duchesne ex Rozier (pro sp.) [chiloensis ? virginiana] | FRAN |
| n/a | Fragaria ?bringhurstii Staudt [chiloensis ? vesca] | FRBR5 |
| n/a | Geum ?aurantiacum Fries [aleppicum ? rivale] | GEAU2 |
| n/a | Geum ?macranthum (Kearney) Boivin [calthifolium ? rossii] | GEMA5 |
| n/a | Geum ?pulchrum Fern. (pro sp.) [macrophyllum ? rivale] | GEPU4 |
| n/a | Gillenia Moench | GILLE2 |
| n/a | Malus ?arnoldiana (Rehd.) Sarg. ex Rehd. [baccata ? floribunda] | MAAR7 |
| n/a | Malus ?asiatica Nakai | MAAS4 |
| n/a | Malus ?dawsoniana Rehd. [fusca ? pumila] | MADA5 |
| n/a | Malus ?hartwigii Koehne | MAHA8 |
| n/a | Malus ?magdeburgensis Hartwig [pumila ? spectabilis] | MAMA29 |
| n/a | Malus ?purpurea (A. Barbier) Rehder | MAPU14 |
| n/a | Malus ?scheideckeri Spath ex Zabel | MASC9 |
| n/a | Malus baccata (L.) Borkh. var. himalaica (Maxim.) C. K. Schneid. | MABAH2 |
| n/a | Malus mandshurica (Maxim.) Kom. ex Skvortsov var. sachalinensis (Juz.) Ponomar. | MAMAS |
| n/a | Malus orientalis Uglitzk. | MAOR9 |
| n/a | Malus prattii (Hemsl.) C. K. Schneid. | MAPR9 |
| n/a | Malus sieversii (Ledeb.) M. Roem. | MASI10 |
| n/a | Malus sikkimensis (Wenz.) Koehne ex C. K. Schneid. | MASI11 |
| n/a | Malus sylvestris American auth., auct. non P. Mill. var. praecox (Pall.) Ponomar. | MASYP |
| n/a | Malus transitoria (Batalin) C. K. Schneid. | MATR7 |
| n/a | Malus yunnanensis (Franch.) C. K. Schneid. | MAYU2 |
| n/a | Malus yunnanensis (Franch.) C. K. Schneid. var. veitchii Rehder | MAYUV2 |
| n/a | Osteomeles schweriniae C. K. Schneid. | OSSC3 |
| n/a | Photinia niitakayamensis Hayata | PHNI10 |
| n/a | Photinia villosa (Thunb.) DC. var. laevis (Thunb.) Dippel | PHVIL3 |
| n/a | Photinia villosa (Thunb.) DC. var. sinica Rehder & E.H. Wilson | PHVIS5 |
| n/a | Physocarpus amurensis (Maxim.) Maxim. | PHAM14 |
| n/a | Physocarpus bracteatus (Rydb.) Rehder | PHBR14 |
| n/a | Potentilla buccoana Clementi | POBU8 |
| n/a | Potentilla matsuokana Makino ssp. hemicryophila (Jurtzev) Soj | POMAH |
| n/a | Potentilla rupestris L. | PORU17 |
| n/a | Potentilla supina L. [excluded] | POSU25 |
| n/a | Prinsepia Royle | PRINS |
| n/a | Prunus ?orthosepala Koehne (pro sp.) [americana ? angustifolia] | PROR |
| n/a | Prunus ?palmeri Sarg. (pro sp.) [hortulana ? mexicana] | PRPA8 |
| n/a | Prunus ?slavinii Palmer ex Rehd. [angustifolia ? gracilis] | PRSL |
| n/a | Prunus ?yedoensis Matsumura (pro sp.) [subhirtella ? speciosa] | PRYE |
| n/a | Prunus cerasifera Ehrh. var. divaricata (Ledeb.) L. H. Bailey | PRCED |
| n/a | Prunus pedunculata (Pall.) Maxim. | PRPE5 |
| n/a | Prunus salicina Lindley var. mandshurica (Skvortsov) Skvortsov & A. I. Baranov | PRSAM |
| n/a | Purshia ?subintegra (Kearney) Henrickson [pinkavae ? stansburiana] | PUSU2 |
| n/a | Rhaphiolepis indica (L.) Lindl. ex Ker Gawl. | RHIN21 |
| n/a | Rhaphiolepis Lindl., nom. cons. | RHAPH |
| n/a | Rosa ?anemonoides Rehd. (pro sp.) [excluded] | ROAN5 |
| n/a | Rosa ?dulcissima Lunell (pro sp.) [blanda ? woodsii] | RODU |
| n/a | Rosa ?dupontii Desegl. | RODUH |
| n/a | Rosa ?harisonii Rivers [foetida ? spinosissima] | ROHA4 |
| n/a | Rosa ?housei Erlanson (pro sp.) [acicularis ? blanda] | ROHO3 |
| n/a | Rosa ?iwara Siebold ex Regel | ROIW |
| n/a | Rosa ?kamtchatica Vent. | ROKA2 |
| n/a | Rosa ?palustriformis Rydb. (pro sp.) [blanda ? palustris] | ROPA4 |
| n/a | Rosa ?rudiuscula Greene (pro sp.) [arkansana ? carolina] | RORU3 |
| n/a | Rosa ?waitziana Tratt. | ROWAH |
| n/a | Rosa abyssinica R. Br. ex Lindl. | ROAB2 |
| n/a | Rosa acicularis Lindl. var. nipponensis (Crep.) Koehne | ROACN2 |
| n/a | Rosa albertii Regel | ROAL8 |
| n/a | Rosa beggeriana Schrenk | ROBE2 |
| n/a | Rosa bella Rehder & E.H. Wilson | ROBE3 |
| n/a | Rosa caudata Baker | ROCA11 |
| n/a | Rosa davidii Crep. | RODA2 |
| n/a | Rosa dumalis Bechst. | RODU4 |
| n/a | Rosa ecae Aitch. | ROEC2 |
| n/a | Rosa fedtschenkoana Regel | ROFE4 |
| n/a | Rosa forrestiana Boulenger | ROFO3 |
| n/a | Rosa giraldii Crep. | ROGI2 |
| n/a | Rosa helenae Rehder & E.H. Wilson | ROHE3 |
| n/a | Rosa hemsleyana Tackh. | ROHE4 |
| n/a | Rosa jundzillii Besser | ROJU2 |
| n/a | Rosa kokanica Regel ex Juz. | ROKO2 |
| n/a | Rosa laxa Retz. | ROLA5 |
| n/a | Rosa maracandica Bunge | ROMA2 |
| n/a | Rosa marretii H. Lev. | ROMA6 |
| n/a | Rosa maximowicziana Regel | ROMA7 |
| n/a | Rosa missouriensis hort. ex Steud. [excluded] | ROMI9 |
| n/a | Rosa mollis Sm. | ROMO7 |
| n/a | Rosa montana Chaix ex Vill. | ROMO5 |
| n/a | Rosa moyesii Hemsl. & E.H. Wilson | ROMO6 |
| n/a | Rosa multibracteata Hemsl. & E.H. Wilson | ROMU5 |
| n/a | Rosa multiflora Thunb. ex Murr. | ROMUW |
| n/a | Rosa nitidula Besser | RONI2 |
| n/a | Rosa pouzinii Tratt. | ROPO4 |
| n/a | Rosa prattii Hemsl. | ROPR3 |
| n/a | Rosa pulverulenta M. Bieb. | ROPU4 |
| n/a | Rosa roxburghii Tratt. var. hirtula (Regel) Rehder & E.H. Wilson | ROROH |
| n/a | Rosa sericea Lindl. | ROSE9 |
| n/a | Rosa sericea Lindl. ssp. omeiensis (Rolfe) A. V. Roberts | ROSEO2 |
| n/a | Rosa setipoda Hemsl. & E.H. Wilson | ROSE7 |
| n/a | Rosa sherardii Davies | ROSH2 |
| n/a | Rosa sinowilsonii Hemsl. | ROSI6 |
| n/a | Rosa soulieana Crep. | ROSO2 |
| n/a | Rosa tuschetica Boiss. | ROTU2 |
| n/a | Rosa webbiana Wall. ex Royle | ROWE2 |
| n/a | Rubus ?paracaulis Bailey (pro sp.) [arcticus ? pubescens] | RUPA8 |
| n/a | Rubus amplificatus (Bab.) E. Less [excluded] | RUAM11 |
| n/a | Rubus cockburnianus Hemsl. | RUCO25 |
| n/a | Rubus crataegifolius Bunge | RUCR5 |
| n/a | Rubus rudis Weihe | RURU7 |
| n/a | Rubus saxatilis L. | RUSA9 |
| n/a | Rubus vulgaris Weihe & Nees | RUVU |
| n/a | Rubus xanthocarpus Bureau & Franch. | RUXA2 |
| n/a | Sanguisorba albanica Andras. & Jav. | SAAL18 |
| n/a | Sanguisorba hybrida (L.) Nordborg | SAHY4 |
| n/a | Sanguisorba minor Scop. ssp. magnolii (Spach) Briq. | SAMIM3 |
| n/a | Sanguisorba tenuifolia Fisch. ex Link | SATE10 |
| n/a | Sorbaria tomentosa (Lindl.) Rehder | SOTO7 |
| n/a | Sorbus ?thuringiaca (Ilse) Fritsch [aria ? aucuparia] | SOTH |
| n/a | Sorbus alnifolia (Siebold & Zucc.) K. Koch | SOAL9 |
| n/a | Sorbus commixta Hedl. | SOCO7 |
| n/a | Sorbus domestica L. [excluded] | SODO5 |
| n/a | Sorbus tianschanica Rupr. | SOTI |
| n/a | Spiraea ?billiardii Herincq. (pro sp.) [douglasii ? salicifolia] | SPBI2 |
| n/a | Spiraea ?hitchcockii Hess & Stoynoff [douglasii ? splendens] | SPHI4 |
| n/a | Spiraea ?pyramidata Greene (pro sp.) [betulifolia ? douglasii] | SPPY |
| n/a | Spiraea ?subcanescens Rydb. (pro sp.) [alba ? tomentosa] | SPSU2 |
| n/a | Spiraea ?vanhouttei (Briot) Carr. [cantoniensis ? trilobata] | SPVA2 |
| n/a | Spiraea albiflora (Miq.) Zabel | SPAL5 |
| n/a | Spiraea flexuosa Fisch. ex Cambess. | SPFL9 |
| n/a | Spiraea gemmata Zabel | SPGE2 |
| n/a | Spiraea japonica L. f. var. bullata (Maxim.) Makino | SPJAB |
| n/a | Spiraea media Schmidt | SPME5 |
| n/a | Spiraea nipponica Maxim. | SPNI3 |
| n/a | Spiraea nipponica Maxim. | SPNIR |
| n/a | Spiraea sargentiana Rehder | SPSA8 |
| n/a | Spiraea trichocarpa Nakai | SPTR4 |
| n/a | Spiraea wilsonii Duthie | SPWI2 |
| n/a | Spiraeanthus cordifolia Kunth [excluded] | SPCO19 |
| n/a | Spiraeanthus Maxim. | SPIRA5 |
| 'akala | Rubus macraei Gray | RUMA6 |
| abbotswood potentilla | Potentilla cinerea Willd. ex Schlect. | POCI7 |
| Aberdeen dewberry | Rubus depavitus Bailey | RUDE8 |
| acaena | Acaena Mutis ex L. | ACAEN |
| Acaena exigua | Acaena exigua Gray var. glaberrima Bitter | ACEXG |
| Acaena exigua | Acaena exigua Gray var. glabriuscula Bitter | ACEXG2 |
| Acaena exigua | Acaena exigua Gray var. subtusstrigulosa Bitter | ACEXS |
| Acaena novae-zelandiae | Acaena anserinifolia auct. non (J.R. & G. Forst.) Druce [misapplied] | ACAN3 |
| Acaena novae-zelandiae | Acaena novae-zelandica Kirk [orthographic error] | ACNO4 |
| Acaena novae-zelandiae | Acaena sanguisorbae auct. non (L. f.) Vahl [misapplied] | ACSA4 |
| Acaena pinnatifida var. californica | Acaena californica Bitter | ACCA2 |
| Adirondack blackberry | Rubus lawrencei Bailey | RULA7 |
| adorned hawthorn | Crataegus compta Sarg. | CRCO7 |
| Agrimonia microcarpa | Agrimonia platycarpa Wallr. | AGPL2 |
| Agrimonia microcarpa | Agrimonia pubescens Wallr. var. microcarpa (Wallr.) Ahles | AGPUM |
| Agrimonia microcarpa | Agrimonia pumila Muhl. ex Bickn. | AGPU6 |
| Agrimonia pubescens | Agrimonia bicknellii (Kearney) Rydb. | AGBI |
| Agrimonia pubescens | Agrimonia mollis (Torr. & Gray) Britt. | AGMO3 |
| agrimony | Agrimonia L. | AGRIM |
| Aiken hawthorn | Crataegus dispar Beadle | CRDI3 |
| Alabama cherry | Prunus alabamensis C. Mohr | PRAL7 |
| Alabama hawthorn | Crataegus vulsa Beadle | CRVU |
| Alabama serviceberry | Amelanchier arborea (Michx. f.) Fern. var. alabamensis (Britt.) G.N. Jones | AMARA3 |
| Alabama snow-wreath | Neviusia alabamensis Gray | NEAL |
| Alaska blackberry | Rubus alaskensis Bailey | RUAL6 |
| Alaskan mountain-avens | Dryas octopetala L. ssp. alaskensis (Porsild) Hult | DROCA2 |
| Albany hawthorn | Crataegus furtiva Beadle | CRFU3 |
| Albertville hawthorn | Crataegus mendosa Beadle | CRME |
| Alchemilla filicaulis ssp. vestita | Alchemilla minor Huds. | ALMI7 |
| Alchemilla filicaulis ssp. vestita | Alchemilla vestita (Buser) Raunk. | ALVE4 |
| Alchemilla filicaulis ssp. vestita | Alchemilla vulgaris L. var. vestita (Buser) Buser ex H.J. Coste | ALVUV |
| Alchemilla lapeyrousii | Rhamnus insula Kellogg [excluded] | RHIN19 |
| Alchemilla lapeyrousii | Rhamnus insularis Greene [excluded] | RHIN20 |
| Alchemilla monticola | Alchemilla pratensis auct. non F.W. Schmidt [misapplied] | ALPR5 |
| Alchemilla monticola | Alchemilla vulgaris auct. non L. [misapplied] | ALVU2 |
| Alchemilla monticola | Alchemilla vulgaris L. var. pastoralis (Buser) Boivin | ALVUP |
| Alchemilla monticola | Alchemilla xanthochlora auct. non Rothm. [misapplied] | ALXA |
| alderleaf mountain mahogany | Cercocarpus montanus Raf. | CEMO2 |
| alderleaf mountain mahogany | Cercocarpus montanus Raf. var. montanus | CEMOM4 |
| Aleutian avens | Geum pentapetalum (L.) Makino | GEPE2 |
| Allegheny blackberry | Rubus allegheniensis Porter | RUAL |
| Allegheny blackberry | Rubus allegheniensis Porter var. allegheniensis | RUALA |
| Allegheny plum | Prunus alleghaniensis Porter | PRAL5 |
| Allegheny plum | Prunus alleghaniensis Porter var. alleghaniensis | PRALA |
| Allegheny serviceberry | Amelanchier laevis Wieg. | AMLA |
| alpine rose | Rosa pendulina L. | ROPE4 |
| Amelanchier alnifolia var. cusickii | Amelanchier cusickii Fern. | AMCU |
| Amelanchier alnifolia var. cusickii | Amelanchier florida Lindl. var. cusickii (Fern.) M.E. Peck | AMFLC |
| Amelanchier alnifolia var. humptulipensis | Amelanchier florida Lindl. var. humptulipensis G.N. Jones | AMFLH |
| Amelanchier alnifolia var. semiintegrifolia | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roemer ssp. florida (Lindl.) Hult | AMALF |
| Amelanchier alnifolia var. semiintegrifolia | Amelanchier florida Lindl. | AMFL |
| Amelanchier arborea var. alabamensis | Amelanchier alabamensis Britt. | AMAL7 |
| Amelanchier arborea var. arborea | Amelanchier oblongifolia (Torr. & Gray) M. Roemer | AMOB3 |
| Amelanchier bartramiana | Amelanchier oligocarpa (Michx.) M. Roem. | AMOL2 |
| Amelanchier canadensis | Amelanchier canadensis (L.) Medik. var. subintegra Fern. | AMCAS |
| Amelanchier canadensis | Amelanchier lucida Fern. | AMLU3 |
| Amelanchier humilis | Amelanchier humilis Wieg. var. campestris Nielsen | AMHUC |
| Amelanchier humilis | Amelanchier humilis Wieg. var. compacta Nielsen | AMHUC2 |
| Amelanchier humilis | Amelanchier humilis Wieg. var. exserrata Nielsen | AMHUE |
| Amelanchier humilis | Amelanchier mucronata Nielsen | AMMU4 |
| Amelanchier humilis | Amelanchier stolonifera auct. p.p., non Wieg. | AMST4 |
| Amelanchier interior | Amelanchier wiegandii Nielsen | AMWI |
| Amelanchier laevis | Amelanchier ?grandiflora Rehd. | AMGR6 |
| Amelanchier laevis | Amelanchier arborea (Michx. f.) Fern. ssp. laevis (Wieg.) S. McKay ex Landry | AMARL |
| Amelanchier laevis | Amelanchier arborea (Michx. f.) Fern. var. cordifolia (Ashe) Boivin | AMARC |
| Amelanchier laevis | Amelanchier arborea (Michx. f.) Fern. var. laevis (Wieg.) Ahles | AMARL2 |
| Amelanchier laevis | Amelanchier laevis Wieg. var. nitida (Wieg.) Fern. | AMLAN |
| Amelanchier ovalis | Amelanchier vulgaris Moench | AMVU2 |
| Amelanchier pallida | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roemer var. pallida (Greene) Jepson | AMALP |
| Amelanchier pallida | Amelanchier florida Lindl. var. gracilis (Heller) M.E. Peck | AMFLG |
| Amelanchier pallida | Amelanchier gracilis Heller | AMGR7 |
| Amelanchier pumila | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roemer var. pumila (Torr. & Gray) Schneid. | AMALP2 |
| Amelanchier pumila | Amelanchier basalticola Piper | AMBA4 |
| Amelanchier pumila | Amelanchier cuneata Piper | AMCU3 |
| Amelanchier pumila | Amelanchier glabra Greene | AMGL4 |
| Amelanchier pumila | Amelanchier polycarpa Greene | AMPO5 |
| Amelanchier sanguinea var. gaspensis | Amelanchier gaspensis (Wieg.) Fern. & Weatherby | AMGA2 |
| Amelanchier sanguinea var. sanguinea | Amelanchier amabilis Wieg. | AMAM4 |
| Amelanchier sanguinea var. sanguinea | Amelanchier grandiflora (Wieg.) Wieg. | AMGR11 |
| Amelanchier sanguinea var. sanguinea | Amelanchier huronensis Wieg. | AMHU3 |
| Amelanchier sanguinea var. sanguinea | Amelanchier sanguinea (Pursh) DC. var. grandiflora (Wieg.) Rehd. | AMSAG2 |
| Amelanchier stolonifera | Amelanchier spicata auct. p.p., non (Lam.) K. Koch | AMSP2 |
| Amelanchier utahensis var. covillei | Amelanchier covillei Standl. | AMCO9 |
| Amelanchier utahensis var. covillei | Amelanchier utahensis Koehne ssp. covillei (Standl.) Clokey | AMUTC |
| Amelanchier utahensis var. utahensis | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roemer var. oreophila (A. Nels.) R.J. Davis | AMALO |
| Amelanchier utahensis var. utahensis | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roemer var. utahensis (Koehne) M.E. Jones | AMALU |
| Amelanchier utahensis var. utahensis | Amelanchier australis Standl. | AMAU3 |
| Amelanchier utahensis var. utahensis | Amelanchier bakeri Greene | AMBA5 |
| Amelanchier utahensis var. utahensis | Amelanchier goldmanii Woot. & Standl. | AMGO2 |
| Amelanchier utahensis var. utahensis | Amelanchier mormonica Schneid. | AMMO3 |
| Amelanchier utahensis var. utahensis | Amelanchier oreophila A. Nels. | AMOR2 |
| amelasorbus | ?Amelasorbus Rehd. | AMELA2 |
| American mountain ash | Sorbus americana Marsh. | SOAM3 |
| American plum | Prunus americana Marsh. | PRAM |
| American red raspberry | Rubus idaeus L. | RUID |
| American red raspberry | Rubus idaeus L. ssp. idaeus | RUIDI |
| Amur chokecherry | Prunus maackii Rupr. | PRMA9 |
| Amur rose | Rosa davurica Pall. | RODA3 |
| Andes berry | Rubus glaucus Benth. | RUGL5 |
| Andrews's blackberry | Rubus andrewsianus Blanch. | RUAN2 |
| Androscoggin River blackberry | Rubus sceleratus Brainerd ex Fern. | RUSC2 |
| antelope bitterbrush | Purshia tridentata (Pursh) DC. | PUTR2 |
| Antilles cherry | Prunus pleuradenia Griseb. | PRPL3 |
| Apache plume | Fallugia Endl. | FALLU |
| Apache plume | Fallugia paradoxa (D. Don) Endl. ex Torr. | FAPA |
| Aphanes arvensis | Alchemilla arvensis (L.) Scop. | ALAR2 |
| Aphanes arvensis | Alchemilla cuneifolia Nutt. | ALCU4 |
| Aphanes arvensis | Alchemilla occidentalis Nutt. | ALOC |
| Aphanes arvensis | Aphanes occidentalis (Nutt.) Rydb. | APOC |
| Aphanes microcarpa | Alchemilla microcarpa Boiss. & Reut. | ALMI |
| Aphanes microcarpa | Aphanes australis Rydb. | APAU |
| Appalachian avens | Geum radiatum Michx. | GERA2 |
| Appalachian barren strawberry | Waldsteinia fragarioides (Michx.) Tratt. | WAFR |
