| Common Name | Scientific Name | Code |
| n/a | Beloglottis Schlechter | BELOG |
| n/a | Brachionidium distichophylla (Trin.) Stapf. [excluded] | BRDI17 |
| n/a | Brachionidium parvum Cogn. [excluded] | BRPA19 |
| n/a | Brassia gireoudiana Rchb. F. & Warsz. | BRGI3 |
| n/a | Brassia maculata R. Br. | BRMA15 |
| n/a | Calanthe hololeuca Reichenb. F. | CAHO25 |
| n/a | Calanthe R. Br. | CALAN3 |
| n/a | Calanthe triplicata Bateman | CATR31 |
| n/a | Cattleya gaskelliana Sander | CAGA10 |
| n/a | Cattleya labiata Lindl. [excluded] | CALA82 |
| n/a | Caularthron bicornutum (Hook.) Raf. [excluded] | CABI21 |
| n/a | Caularthron Raf. | CAULA2 |
| n/a | Corallorhiza maculata (Raf.) Raf. var. ozettensis E. Tisch | COMAO6 |
| n/a | Cranichis diphylla Sw. [excluded] | CRDI18 |
| n/a | Cypripedium ?alaskanum P.M. Brown [guttatum ? yatabeanum] | CYAL10 |
| n/a | Cypripedium ?andrewsii A.M. Fuller var. andrewsii | CYANA |
| n/a | Cypripedium ?andrewsii A.M. Fuller var. favillianum (J.T. Curtis) Boivin (pro nm.) | CYANF |
| n/a | Cypripedium ?andrewsii A.M. Fuller var. landonii (Gray) Boivin (pro nm.) | CYANL2 |
| n/a | Cypripedium ?andrewsii A.M. Fuller [candidum ? parviflorum] | CYAN2 |
| n/a | Cypripedium ?columbianum Sheviak [montanum ? parviflorum] | CYCO23 |
| n/a | Cyrtopodium andersonii (Lamb. ex Andr.) R. Br. ex Ait. f. [excluded] | CYAN13 |
| n/a | Dactylorhiza incarnata (L.) So? [excluded] | DAIN9 |
| n/a | Deiregyne Schlechter | DEIRE |
| n/a | Dendrobium bigibbum Lindl. | DEBI7 |
| n/a | Dendrobium discolor Lindl. | DEDI14 |
| n/a | Dendrobium linguiforme Sm. | DELI7 |
| n/a | Dendrobium scopa Lindl. [excluded] | DESC8 |
| n/a | Dendrophylax Reichenb. | DENDR15 |
| n/a | Dichromanthus Garay | DICHR3 |
| n/a | Didymoplexis fimbriata Schltr. | DIFI4 |
| n/a | Didymoplexis Griff. | DIDYM3 |
| n/a | Elleanthus linifolius K. Presl [excluded] | ELLI5 |
| n/a | Encyclia bifida (Aubl.) Britt. & P. Wilson [excluded] | ENBI3 |
| n/a | Encyclia fucata (Lindl.) Britt. & Millsp. [excluded] | ENFU2 |
| n/a | Encyclia rubra (Lindl.) Britt. & Millsp. [excluded] | ENRU6 |
| n/a | Epidendrum ?obrienianum Rolfe [evectum ? ibaguense] | EPOB2 |
| n/a | Epidendrum ibaguense Kunth [excluded] | EPIB |
| n/a | Epidendrum lacerum Lindl. [excluded] | EPLA7 |
| n/a | Epidendrum magnoliae Muhl. var. mexicanum (L.O. Williams) P.M. Brown | EPMAM2 |
| n/a | Epidendrum nutans Sw. [excluded] | EPNU |
| n/a | Epidendrum pallidiflorum Hook. [excluded] | EPPA10 |
| n/a | Epidendrum parkinsonianum Hook. | EPPA9 |
| n/a | Epidendrum patens Sw. [excluded] | EPPA11 |
| n/a | Epidendrum pseudoramosum Schlechter [excluded] | EPPS2 |
| n/a | Epidendrum serrulatum Sw. [excluded] | EPSE7 |
| n/a | Eulophia graminea Lindl. | EUGR19 |
| n/a | Eulophia macgregorii Ames | EUMA28 |
| n/a | Eulophia pulchra (Thouars) Lindl. | EUPU20 |
| n/a | Geodorum densiflorum (Lam.) Schltr. | GEDE11 |
| n/a | Geodorum Jacks. | GEODO |
| n/a | Habenaria floribunda Lindl. [excluded] | HAFL8 |
| n/a | Habenaria rodeiensis Barb. Rodr. | HARO3 |
| n/a | Laelia harpophylla Rchb. F. | LAHA3 |
| n/a | Liparis ?jonesii S. Bentley [liliifolia ? loeselii] | LIJO2 |
| n/a | Liparis guamensis Ames | LIGU |
| n/a | Liparis harrisii Fawcett & Rendle [excluded] | LIHA7 |
| n/a | Listera ?veltmanii Case [auriculata ? convallarioides] | LIVE4 |
| n/a | Malaxis monophyllos (L.) Sw. [excluded] | MAMO9 |
| n/a | Masdevallia coccinea Linden ex Lindl. | MACO34 |
| n/a | Maxillaria luteo-alba Lindl. | MALU5 |
| n/a | Miltonia vexillaria (Rchb. f.) G. Nicholson | MIVE6 |
| n/a | Nervilia aragoana Gaudich. | NEAR3 |
| n/a | Nervilia Comm. ex Gaudich. | NERVI |
| n/a | Nervilia jacksoniae Rinehart & Fosberg | NEJA3 |
| n/a | Nervilia platychila Schltr. | NEPL2 |
| n/a | Odontoglossum triumphans Rchb. F. & Warsz. | ODTR |
| n/a | Oncidium cebolleta (Jacq.) Sw. [excluded] | ONCE2 |
| n/a | Oncidium lemonianum Lindl. [excluded] | ONLE3 |
| n/a | Oncidium papilio Lindl. [excluded] | ONPA4 |
| n/a | Orchis purpurella T.& T.A. Steph. [excluded] | ORPU15 |
| n/a | Platanthera ?andrewsii (M. White) Luer [lacera ? psycodes] | PLAN |
| n/a | Platanthera ?bicolor (Raf.) Luer (pro sp.) [blephariglottis ? ciliaris] | PLBI |
| n/a | Platanthera ?canbyi (Ames) Luer [blephariglottis ? cristata] | PLCA8 |
| n/a | Platanthera ?channellii J.P. Folsom [ciliaris ? cristata] | PLCH5 |
| n/a | Platanthera ?correllii Schrenk [hyperborea ? stricta] | PLCO23 |
| n/a | Platanthera ?estesii Schrenk [dilatata ? stricta] | PLES3 |
| n/a | Platanthera ?keenanii P.M. Brown [grandiflora ? lacera] | PLKE |
| n/a | Platanthera ?lassenii Schrenk [dilatata ? sparsiflora] | PLLA13 |
| n/a | Platanthera ?media (Rydb.) Luer (pro sp.) [dilatata ? hyperborea] | PLME2 |
| n/a | Platanthera ?vossii Case [blephariglottis ? clavellata] | PLVO |
| n/a | Platanthera obtusata (Banks ex Pursh) Lindl. ssp. oligantha (Turcz.) Hult | PLOBO2 |
| n/a | Pleurothallis odontopetala Reichenb. f. [excluded] | PLOD3 |
| n/a | Pleurothallis quadrifida (Llave & Lex.) Lindl. [excluded] | PLQU3 |
| n/a | Prosthechea cochleata (L.) W.E. Higgins var. triandra (Ames) W.E. Higgins | PRCOT |
| n/a | Prosthechea Kn. & Westc. | PROST |
| n/a | Psychilis ?raganii Sauleda [kraenzlinii ? krugii] | PSRA2 |
| n/a | Renanthera monachica Ames | REMO3 |
| n/a | Restrepiella Garay & Dunst. | RESTR2 |
| n/a | Restrepiella ophiocephala (Lindl.) Garay & Dunsterville [excluded] | REOP2 |
| n/a | Schiedeella Schlechter | SCHIE2 |
| n/a | Sobralia macrantha Lindl. | SOMA10 |
| n/a | Spathoglottis carolinensis Schltr. | SPCA19 |
| n/a | Spathoglottis elmeri Ames [excluded] | SPEL4 |
| n/a | Spathoglottis micronesiaca Schltr. | SPMI16 |
| n/a | Spiranthes ?borealis P.M. Brown [casei ? ochroleuca] | SPBO3 |
| n/a | Spiranthes ?folsomii P.M. Brown [longilabris ? odorata] | SPFO5 |
| n/a | Spiranthes ?intermedia Ames [lacera ? vernalis] | SPIN6 |
| n/a | Spiranthes ?itchetuckneensis P.M. Brown [ovalis ? odorata] | SPIT |
| n/a | Spiranthes ?meridionalis P.M. Brown [praecox ? vernalis] | SPME6 |
| n/a | Spiranthes ?simpsonii Catling & Sheviak [lacera ? romanzoffiana] | SPSI6 |
| n/a | Spiranthes bicolor (Ker-Gawl.) Lindl. [excluded] | SPBI5 |
| n/a | Spiranthes lanceolata (Aubl.) L?on var. luteoalba (Reichenb. f.) Luer [excluded] | SPLAL4 |
| n/a | Stenorrhynchos squamulosum (Kunth) Spreng. | STSQ2 |
| n/a | Trichocentrum Poepp. & Endl. | TRICH27 |
| n/a | Vanda tricolor Hook. | VATR3 |
| n/a | Xylobium Lindl. | XYLOB2 |
| n/a | Xylobium palmifolium (Sw.) Benth. [excluded] | XYPA7 |
| n/a | Zeuxine fritzii Schltr. | ZEFR |
| Acuna's star orchid | Epidendrum acunae Dressler | EPAC |
| Adam and Eve | Aplectrum hyemale (Muhl. ex Willd.) Torr. | APHY |
| Adam and Eve | Aplectrum Torr. | APLEC |
| adder's-mouth orchid | Malaxis Soland. ex Sw. | MALAX |
| alcove bog orchid | Platanthera zothecina (Higgins & Welsh) Kartesz & Gandhi | PLZO |
| Aleutian adder's-mouth orchid | Malaxis diphyllos Cham. | MADI5 |
| Aleutian bog orchid | Platanthera tipuloides (L.) Lindl. | PLTI |
| Aleutian bog orchid | Platanthera tipuloides (L.) Lindl. var. behringiana (Rydb.) Hult | PLTIB |
| amerorchis | Amerorchis Hult | AMERO |
| Amerorchis rotundifolia | Orchis rotundifolia Banks ex Pursh | ORRO3 |
| Amerorchis rotundifolia | Orchis rotundifolia Banks ex Pursh var. lineata Mousley | ORROL |
| Ames's lady's tresses | Spiranthes amesiana Schlechter | SPAM7 |
| anoectochilus | Anoectochilus Blume | ANOEC |
| Anoectochilus sandvicensis | Anoectochilus apiculatus L.O. Williams & Fosberg | ANAP3 |
| Antilles star orchid | Epidendrum antillanum Ackerman & H?gsater | EPAN6 |
| arboreal bentspur orchid | Campylocentrum fasciolum (Lindl.) Cogn. | CAFA2 |
| arboreal leafystem orchid | Dichaea hystricina Reichenb. f. | DIHY |
| Arizona adder's-mouth orchid | Malaxis tenuis (S. Wats.) Ames | MATE2 |
| Arundina graminifolia | Arundina bambusifolia (Roxb.) Lindl. | ARBA3 |
| Ash Meadows lady's tresses | Spiranthes infernalis Sheviak | SPIN7 |
| auricled twayblade | Listera auriculata Wieg. | LIAU2 |
| autumn coralroot | Corallorhiza odontorhiza (Willd.) Poir. | COOD7 |
| autumn coralroot | Corallorhiza odontorhiza (Willd.) Poir. var. odontorhiza | COODO2 |
| autumn coralroot | Corallorhiza odontorhiza (Willd.) Poir. var. pringlei (Greenm.) Freudenstein | COODP2 |
| babyboot orchid | Lepanthes Sw. | LEPAN |
| bamboo orchid | Arundina Blume | ARUND |
| bamboo orchid | Arundina graminifolia (D. Don) Hochr. | ARGR6 |
| basiphyllaea | Basiphyllaea Schlechter | BASIP |
| Basiphyllaea corallicola | Basiphyllaea angustifolia Schlechter | BAAN2 |
| Basiphyllaea corallicola | Carteria corallicola Small | CACO84 |
| Bayard's adder's-mouth orchid | Malaxis bayardii Fern. | MABA6 |
| bearded grasspink | Calopogon barbatus (Walt.) Ames | CABA |
| bee orchid | Lycaste barringtoniae (Sm.) Lindl. | LYBA2 |
| Beloglottis costaricensis | Spiranthes costaricensis Reichenb. f. | SPCO6 |
| Bentley's coralroot | Corallorhiza bentleyi Freudenstein | COBE7 |
| bentspur orchid | Campylocentrum Benth. | CAMPY2 |
| Beyrich's hooded orchid | Galeandra bicarinata G.A. Romero & P.M. Brown | GABI6 |
| big cypress star orchid | Epidendrum strobiliferum Reichenb. f. | EPST2 |
| big-horn bog orchid | Habenaria macroceratitis Willd. | HAMA10 |
| big-mouth star orchid | Epidendrum amphistomum A. Rich. | EPAM3 |
| bletia | Bletia Ruiz & Pav?n | BLETI |
| bletilla | Bletilla Reichenb. f. | BLETI2 |
| blue orchid | Vanda coeralea Griff. Ex Lindl. | VACO7 |
| bluntleaved orchid | Platanthera obtusata (Banks ex Pursh) Lindl. | PLOB |
| bluntleaved orchid | Platanthera obtusata (Banks ex Pursh) Lindl. ssp. obtusata | PLOBO3 |
| bog adder's-mouth orchid | Malaxis paludosa (L.) Sw. | MAPA4 |
| bog orchid | Habenaria Willd. | HABEN |
| bonnet orchid | Pleurothallis R. Br. ex Ait. f. | PLEUR3 |
| bonnet orchid | Trichosalpinx Luer | TRICH24 |
| brassavola | Brassavola R. Br. ex Ait. f. | BRASS3 |
| Brassavola cucullata | Epidendrum cucullatum L. | EPCU3 |
| Brassavola nodosa | Epidendrum nodosum L. | EPNO2 |
| brassia | Brassia R. Br. ex Ait. f. | BRASS4 |
| Britton's shadow witch | Ponthieva brittoniae Ames | POBR9 |
| broadleaf helleborine | Epipactis helleborine (L.) Crantz | EPHE |
| broadleaf noddingcaps | Triphora amazonica Schlechter | TRAM18 |
| broadlipped twayblade | Listera convallarioides (Sw.) Nutt. ex Ell. | LICO5 |
| broughtonia | Broughtonia R. Brown | BROUG |
| Broughtonia domingensis | Laeliopsis domingensis (Lindl.) Lindl. | LADO |
| brown widelip orchid | Liparis liliifolia (L.) L.C. Rich. ex Ker-Gawl. | LILI3 |
| brown-flower butterfly orchid | Epidendrum anceps Jacq. | EPAN3 |
| bulbophyllum | Bulbophyllum Thouars | BULBO2 |
| Bulbophyllum pachyrrachis | Bolbophyllaria pachyrrachis (A. Rich.) Reichenb. f. | BOPA5 |
| Bulbophyllum pachyrrachis | Pleurothallis pachyrrachis A. Rich | PLPA8 |
| butterfly orchid | Encyclia Hook. | ENCYC |
| butterfly orchid | Psychopsis papilio (Lindl.) H.G. Jones | PSPA9 |
| butterfly orchid | Psychopsis Raf. | PSYCH3 |
| caelogyne | Caelogyne Lindl. | CAELO2 |
| California lady's slipper | Cypripedium californicum Gray | CYCA4 |
| Calopogon barbatus | Limodorum parviflorum (Lindl.) Nash | LIPA11 |
| Calopogon multiflorus | Limodorum multiflorum (Lindl.) C. Mohr | LIMU5 |
| Calopogon multiflorus | Limodorum pinetorum Small | LIPI4 |
| Calopogon pallidus | Limodorum pallidum (Chapman) C. Mohr | LIPA14 |
| Calopogon tuberosus var. simpsonii | Limodorum simpsonii (Chapman) Small | LISI3 |
| Calopogon tuberosus var. tuberosus | Calopogon pulchellus R. Br. ex Ait. f. | CAPU23 |
| Calopogon tuberosus var. tuberosus | Calopogon pulchellus R. Br. ex Ait. f. var. latifolius (St. John) Fern. | CAPUL3 |
| Calopogon tuberosus var. tuberosus | Calopogon tuberosus (L.) B.S.P. var. latifolius (St. John) Boivin | CATUL |
| Calopogon tuberosus var. tuberosus | Limodorum tuberosum L. | LITU4 |
| Calypso bulbosa var. americana | Cytherea bulbosa (L.) House p.p. | CYBU5 |
| Calypso bulbosa var. occidentalis | Calypso bulbosa (L.) Oakes ssp. occidentalis (Holz.) Calder & Taylor | CABUO2 |
| Campylocentrum fasciolum | Campylocentrum sullivanii Fawcett & Rendle | CASU29 |
| Campylocentrum filiforme | Campylocentrum monteverde (Reichenb. f.) Rolfe | CAMO19 |
| Campylocentrum filiforme | Harrisella filiformis (Sw.) Cogn. | HAFI |
| Campylocentrum micranthum | Campylocentrum jamaicense (Reichenb. f.) Benth. | CAJA4 |
| Canelo lady's tresses | Spiranthes graminea Lindl. [excluded] | SPGR5 |
| Cape Sable orchid | Trichocentrum maculatum (Aubl.) M. Chase | TRMA19 |
| Caribbean false helmetorchid | Erythrodes plantaginea (L.) Fawcett & Rendle | ERPL4 |
| Caribbean jug orchid | Platythelys sagraeanus (A. Rich.) Garay | PLSA11 |
| Carite babyboot orchid | Lepanthes caritensis Tremblay & Ackerman | LECA55 |
| Carter's orchid | Basiphyllaea corallicola (Small) Ames | BACO2 |
| Case's lady's tresses | Spiranthes casei Catling & Cruise | SPCA6 |
| Case's lady's tresses | Spiranthes casei Catling & Cruise var. casei | SPCAC4 |
| catasetum | Catasetum Rich. ex Kunth | CATAS2 |
| cattleya | Cattleya Lindl. | CATTL2 |
| cephalanthera | Cephalanthera L.C. Rich. | CEPHA3 |
| Cephalanthera austiniae | Eburophyton austiniae (Gray) Heller | EBAU2 |
| Chapman's fringed orchid | Platanthera chapmanii (Small) Luer | PLCH2 |
| checkered rattlesnake plantain | Goodyera tesselata Lodd. | GOTE |
| Chimissso's orchid | Platanthera chorisiana (Cham.) Reichenb. | PLCH3 |
| Chiricahua adder's-mouth orchid | Malaxis soulei L.O. Williams | MASO8 |
| Chisos Mountain crested coralroot | Hexalectris revoluta Correll | HERE2 |
| clamshell orchid | Prosthechea cochleata (L.) W.E. Higgins | PRCO4 |
| clamshell orchid | Prosthechea cochleata (L.) W.E. Higgins var. cochleata | PRCOC |
| Cleistes bifaria | Cleistes divaricata (L.) Ames var. bifaria Fern. | CLDIB |
| Cleistes bifaria | Pogonia bifaria (Fern.) P.M. Brown & Wunderlin | POBI18 |
| Cleistes divaricata | Pogonia divaricata (L.) R. Br. ex Ait. f. | PODI9 |
| clustered lady's slipper | Cypripedium fasciculatum Kellogg ex S. Wats. | CYFA |
| Cochise adder's-mouth orchid | Malaxis porphyrea (Ridley) Kuntze | MAPO15 |
| cochleanthes | Cochleanthes Raf. | COCHL2 |
| Cochleanthes flabelliformis | Warscewiczella flabelliformis (Sw.) Cogn. | WAFL |
| Coleman's piperia | Piperia colemanii R. Morgan & Glicenstein | PICO8 |
| Colombian bonnet orchid | Trichosalpinx dura (Lindl.) Luer | TRDU5 |
| comparettia | Comparettia Poepp. & Endl. | COMPA |
| confusing lady's tresses | Deiregyne confusa Garay | DECO12 |
| Cooper's rein orchid | Piperia cooperi (S. Wats.) Rydb. | PICO9 |
| Coot Bay dancing-lady orchid | Oncidium carthaginense (Jacq.) Sw. [excluded] | ONCA |
| Corallorhiza | Corallorrhiza Gagnebin [orthographic variant] | CORAL2 |
| Corallorhiza maculata | Corallorrhiza maculata (Raf.) Raf. [orthographic variant] | COMA4 |
| Corallorhiza maculata var. maculata | Corallorhiza maculata (Raf.) Raf. var. flavida (Peck) Cockerell | COMAF2 |
| Corallorhiza maculata var. maculata | Corallorhiza multiflora Nutt. | COMU11 |
| Corallorhiza maculata var. maculata | Corallorrhiza maculata (Raf.) Raf. var. flavida (M.E. Peck) Cockerell [orthographic variant] | COMAF |
| Corallorhiza maculata var. maculata | Corallorrhiza maculata (Raf.) Raf. var. maculata (Raf.) Raf. [orthographic variant] | COMAM5 |
| Corallorhiza maculata var. maculata | Corallorrhiza multiflora Nutt. [orthographic variant] | COMU5 |
| Corallorhiza maculata var. occidentalis | Corallorhiza maculata (Raf.) Raf. ssp. occidentalis (Lindl.) Cockerell | COMAO4 |
| Corallorhiza maculata var. occidentalis | Corallorhiza maculata (Raf.) Raf. var. immaculata M.E. Peck | COMAI3 |
| Corallorhiza maculata var. occidentalis | Corallorhiza maculata (Raf.) Raf. var. intermedia Farw. | COMAI4 |
| Corallorhiza maculata var. occidentalis | Corallorhiza maculata (Raf.) Raf. var. punicea Bartlett | COMAP4 |
| Corallorhiza maculata var. occidentalis | Corallorrhiza maculata (Raf.) Raf. ssp. occidentalis (Lindl.) Cockerell [orthographic variant] | COMAO3 |
| Corallorhiza maculata var. occidentalis | Corallorrhiza maculata (Raf.) Raf. var. immaculata M.E. Peck [orthographic variant] | COMAI |
| Corallorhiza maculata var. occidentalis | Corallorrhiza maculata (Raf.) Raf. var. intermedia Farw. [orthographic variant] | COMAI2 |
| Corallorhiza maculata var. occidentalis | Corallorrhiza maculata (Raf.) Raf. var. occidentalis (Lindl.) Ames [orthographic variant] | COMAO |
| Corallorhiza maculata var. occidentalis | Corallorrhiza maculata (Raf.) Raf. var. punicea Bartlett [orthographic variant] | COMAP2 |
| Corallorhiza mertensiana | Corallorhiza maculata (Raf.) Raf. ssp. mertensiana (Bong.) Calder & Taylor | COMAM6 |
| Corallorhiza mertensiana | Corallorrhiza maculata (Raf.) Raf. ssp. mertensiana (Bong.) Calder & Taylor [orthographic variant] | COMAM4 |
| Corallorhiza mertensiana | Corallorrhiza mertensiana Bong. [orthographic variant] | COME4 |
| Corallorhiza odontorhiza | Corallorrhiza odontorhiza (Willd.) Poir. [orthographic variant] | COOD |
| Corallorhiza odontorhiza var. odontorhiza | Corallorhiza micrantha Chapman | COMI17 |
| Corallorhiza odontorhiza var. odontorhiza | Corallorrhiza micrantha Chapman [orthographic variant] | COMI7 |
| Corallorhiza odontorhiza var. odontorhiza | Corallorrhiza odontorhiza (Willd.) Poir. var. odontorhiza (Willd.) Poir. [orthographic variant] | COODO |
| Corallorhiza odontorhiza var. pringlei | Corallorrhiza odontorhiza (Willd.) Poir. var. pringlei (Greenm.) Freudenstein [orthographic variant] | COODP |
| Corallorhiza striata | Corallorrhiza striata Lindl. [orthographic variant] | COST |
| Corallorhiza striata var. striata | Corallorhiza ochroleuca Rydb. | COOC10 |
| Corallorhiza striata var. striata | Corallorhiza striata Lindl. var. flavida Todsen & Todsen | COSTF2 |
| Corallorhiza striata var. striata | Corallorhiza striata Lindl. var. ochroleuca (Rydb.) Magrath | COSTO4 |
| Corallorhiza striata var. striata | Corallorrhiza ochroleuca Rydb. [orthographic variant] | COOC7 |
| Corallorhiza striata var. striata | Corallorrhiza striata Lindl. var. flavida Todsen & Todsen [orthographic variant] | COSTF |
| Corallorhiza striata var. striata | Corallorrhiza striata Lindl. var. ochroleuca (Rydb.) Magrath [orthographic variant] | COSTO3 |
| Corallorhiza striata var. striata | Corallorrhiza striata Lindl. var. striata Lindl. [orthographic variant] | COSTS |
| Corallorhiza striata var. vreelandii | Corallorhiza bigelovii S. Wats. | COBI13 |
| Corallorhiza striata var. vreelandii | Corallorrhiza bigelovii S. Wats. [orthographic variant] | COBI11 |
| Corallorhiza striata var. vreelandii | Corallorrhiza striata Lindl. var. vreelandii (Rydb.) L.O. Williams [orthographic variant] | COSTV |
| Corallorhiza trifida | Corallorhiza corallorhiza (L.) Karst. | COCO40 |
| Corallorhiza trifida | Corallorhiza trifida Chatelain var. verna (Nutt.) Fern. | COTRV2 |
| Corallorhiza trifida | Corallorrhiza corallorrhiza (L.) Karst. [orthographic variant] | COCO23 |
| Corallorhiza trifida | Corallorrhiza trifida Chatelain var. verna (Nutt.) Fern. [orthographic variant] | COTRV |
| Corallorhiza trifida | Corallorrhiza trifida Chatelain [orthographic variant] | COTR3 |
| Corallorhiza wisteriana | Corallorrhiza wisteriana Conrad [orthographic variant] | COWI2 |
| coralroot | Corallorhiza Gagnebin | CORAL5 |
| Costa Rican lady's tresses | Beloglottis costaricensis (Reichenb. f.) Schlechter | BECO5 |
| cowhorn orchid | Cyrtopodium punctatum (L.) Lindl. | CYPU4 |
| Craighead's noddingcaps | Triphora craigheadii Luer | TRCR4 |
| cranichis-like ladies'-tresses | Cyclopogon cranichoides (Griseb.) Schlechter | CYCR10 |
| creamy lady's tresses | Spiranthes porrifolia Lindl. | SPPO7 |
| crested coralroot | Hexalectris Raf. | HEXAL |
| crested yellow orchid | Platanthera cristata (Michx.) Lindl. | PLCR |
| cricket orchid | Brassia caudata (L.) Lindl. | BRCA7 |
| crippled cranefly | Tipularia discolor (Pursh) Nutt. | TIDI |
| crow orchid | Corymborkis Thouars | CORYM2 |
| Cuban false helmetorchid | Erythrodes hirtella (Sw.) Fawcett & Rendle | ERHI6 |
| Cuban Prescott orchid | Prescotia pellucida Lindl. | PRPE4 |
| cup orchid | Brachionidium Lindl. | BRACH4 |
| custard orchid | Eurystyles ananassocomos (Reichenb. f.) Schlechter | EUAN8 |
| custard orchid | Eurystyles Wawra | EURYS2 |
| Cyclopogon cranichoides | Beadlea cranichoides (Griseb.) Small | BECR |
| Cyclopogon cranichoides | Spiranthes cranichoides (Griseb.) Cogn. | SPCR2 |
| Cyclopogon elatus | Beadlea elata (Sw.) Small | BEEL |
| Cyclopogon elatus | Spiranthes elata (Sw.) L.C. Rich. | SPEL2 |
| cymbidium | Cymbidium Sw. | CYMBI |
| cypress-knee helmet orchid | Cranichis muscosa Sw. | CRMU3 |
| Cypripedium ?andrewsii var. favillianum | Cypripedium ?favillianum J.T. Curtis | CYFA4 |
| Cypripedium ?andrewsii var. landonii | Cypripedium ?landonii Gray (pro sp.) | CYLA15 |
| Cypripedium acaule | Fissipes acaulis (Ait.) Small | FIAC |
| Cypripedium arietinum | Criosanthes arietina (Ait. f.) House | CRAR11 |
| Cypripedium guttatum | Cypripedium guttatum Sw. var. guttatum Sw. [superfluous autonym] | CYGUG |
| Cypripedium parviflorum var. makasin | Cypripedium pubescens Willd. var. makasin Farw. | CYPUM |
| Cypripedium parviflorum var. parviflorum | Cypripedium calceolus L. ssp. parviflorum (Salisb.) Hult | CYCAP3 |
| Cypripedium parviflorum var. parviflorum | Cypripedium calceolus L. var. parviflorum (Salisb.) Fern. | CYCAP |
| Cypripedium parviflorum var. pubescens | Cypripedium calceolus L. var. planipetalum (Fern.) Victorin & Rouss. | CYCAP4 |
| Cypripedium parviflorum var. pubescens | Cypripedium calceolus L. var. pubescens (Willd.) Correll | CYCAP2 |
| Cypripedium parviflorum var. pubescens | Cypripedium furcatum Raf. | CYFU7 |
| Cypripedium parviflorum var. pubescens | Cypripedium pubescens Willd. | CYPU10 |
| Cypripedium parviflorum var. pubescens | Cypripedium pubescens Willd. var. pubescens Willd. [superfluous autonym] | CYPUP |
| Cypripedium passerinum | Cypripedium passerinum Richards. var. minganense Victorin | CYPAM2 |
| Cypripedium yatabeanum | Cypripedium guttatum Sw. ssp. yatabeanum (Makino) Hult | CYGUY2 |
| Cypripedium yatabeanum | Cypripedium guttatum Sw. var. yatabeanum (Makino) Pfitzer | CYGUY |
| cyrtopodium | Cyrtopodium R. Br. ex Ait. f. | CYRTO2 |
| Cyrtopodium polyphyllum | Cyrtopodium glutiniferum auct. non Raddi [misapplied] | CYGL9 |
| Cyrtopodium polyphyllum | Cyrtopodium paranaense Schlechter | CYPA28 |
| Dactylorhiza aristata var. aristata | Orchis aristata Fisch. ex Lindl. | ORAR |
| Dactylorhiza viridis | Coeloglossum bracteatum (Muhl. ex Willd.) Parl. | COBR3 |
| Dactylorhiza viridis | Coeloglossum viride (L.) Hartman | COVI6 |
| Dactylorhiza viridis | Coeloglossum viride (L.) Hartman ssp. bracteatum (Muhl. ex Willd.) Hult | COVIB3 |
| Dactylorhiza viridis | Coeloglossum viride (L.) Hartman var. islandicum (Lindl.) Schulze | COVII |
| Dactylorhiza viridis | Coeloglossum viride (L.) Hartman var. virescens (Muhl. ex Willd.) Luer | COVIV |
| Dactylorhiza viridis | Coeloglossum viride (L.) Hartman var. viride (L.) Hartman [superfluous autonym] | COVIV2 |
| Dactylorhiza viridis | Habenaria bracteata (Muhl. ex Willd.) R. Br. ex Ait. f. | HABR7 |
| Dactylorhiza viridis | Habenaria viridis (L.) R. Br. ex Ait. f. | HAVI7 |
| Dactylorhiza viridis | Habenaria viridis (L.) R. Br. ex Ait. f. var. bracteata (Muhl. ex Willd.) Reichenb. ex Gray | HAVIB2 |
| Dactylorhiza viridis | Habenaria viridis (L.) R. Br. ex Ait. f. var. interjecta Fern. | HAVII |
| daddy longlegs orchid | Brassavola cucullata (L.) R. Br. ex Ait. f. | BRCU |
| dancing-lady orchid | Oncidium Sw. | ONCID |
| dancing-lady orchid | Tolumnia G.J. Braem | TOLUM |
| Deiregyne confusa | Deiregyne durangensis (Ames & C. Schweinf.) Garay | DEDU |
| Deiregyne confusa | Spiranthes confusa (Garay) Kartesz & Gandhi | SPCO15 |
| Deiregyne confusa | Spiranthes durangensis Ames & C. Schweinf. | SPDU |
| delicate violet orchid | Ionopsis utricularioides (Sw.) Lindl. | IOUT |
| dendrobium | Dendrobium Sw. | DENDR13 |
| Dendrophylax lindenii | Polyradicion lindenii (Lindl.) Garay | POLI4 |
| Dendrophylax lindenii | Polyrrhiza lindenii (Lindl.) Cogn. | POLI3 |
| denseflower rein orchid | Piperia elongata Rydb. | PIEL4 |
| Dichaea latifolia | Dichaea muricata auct. non (Sw.) Lindl. p.p. [misapplied] | DIMU3 |
| Dichaea pendula | Dichaea echinocarpa (Sw.) Lindl. | DIEC |
