| Common Name | Scientific Name | Code |
| n/a | Acacia abyssinica Hochst. ex Benth. | ACAB2 |
| n/a | Acacia abyssinica Hochst. ex Benth. ssp. calophylla Brenan | ACABC2 |
| n/a | Acacia aciphylla Benth. | ACAC8 |
| n/a | Acacia aculeatissima J. F. Macbr. | ACAC9 |
| n/a | Acacia acuminata Benth. | ACAC10 |
| n/a | Acacia arenaria Schinz | ACAR12 |
| n/a | Acacia buxifolia A. Cunn. | ACBU3 |
| n/a | Acacia caesiella Maiden & Blakely | ACCA23 |
| n/a | Acacia colletioides A. Cunn. ex Benth. | ACCO16 |
| n/a | Acacia conspersa F. Muell. | ACCO17 |
| n/a | Acacia craspedocarpa F. Muell. | ACCR2 |
| n/a | Acacia cupularis Domin | ACCU5 |
| n/a | Acacia davyi N. E. Br. | ACDA5 |
| n/a | Acacia deanei (R. T. Baker) M. B. Welch et al. ssp. paucijuga (Wakef.) Tindale | ACDEP2 |
| n/a | Acacia dietrichiana F. Muell. | ACDI7 |
| n/a | Acacia dunnii Turrill | ACDU3 |
| n/a | Acacia eburnea (L. f.) Willd. | ACEB2 |
| n/a | Acacia erubescens Welw. ex Oliv. | ACER5 |
| n/a | Acacia estrophiolata F. Muell. | ACES2 |
| n/a | Acacia extensa Lindl. | ACEX3 |
| n/a | Acacia floribunda (Vent.) Willd. | ACFL6 |
| n/a | Acacia galpinii Burtt Davy | ACGA3 |
| n/a | Acacia gerrardii Benth. | ACGE7 |
| n/a | Acacia gladiiformis A. Cunn. ex Benth. | ACGL5 |
| n/a | Acacia glandulicarpa Reader | ACGL6 |
| n/a | Acacia goetzei Harms | ACGO2 |
| n/a | Acacia hakeoides A. Cunn. ex Benth. | ACHA4 |
| n/a | Acacia hebeclada DC. | ACHE8 |
| n/a | Acacia hemiteles Benth. | ACHE12 |
| n/a | Acacia horrida (L.) Willd. | ACHO4 |
| n/a | Acacia iteaphylla F. Muell. ex Benth. | ACIT2 |
| n/a | Acacia ixiophylla Benth. | ACIX2 |
| n/a | Acacia jibberdingensis Maiden & Blakely | ACJI |
| n/a | Acacia jonesii F. Muell. & Maiden | ACJO2 |
| n/a | Acacia lanuginophylla R. S. Cowan & Maslin | ACLA10 |
| n/a | Acacia lasiocalyx C. R. P. Andrews | ACLA6 |
| n/a | Acacia leiophylla Benth. | ACLE7 |
| n/a | Acacia lineata A. Cunn. ex G. Don | ACLI5 |
| n/a | Acacia longifolia (Andr.) Willd. ssp. sophorae (Labill.) Court | ACLOS3 |
| n/a | Acacia longissima H. L. Wendl. | ACLO8 |
| n/a | Acacia maidenii F. Muell. | ACMA11 |
| n/a | Acacia mangium Willd. | ACMA12 |
| n/a | Acacia mellifera (Vahl) Benth. | ACME8 |
| n/a | Acacia mellifera (Vahl) Benth. ssp. detinens (Burch.) Brenan | ACMED |
| n/a | Acacia merrallii F. Muell. | ACME6 |
| n/a | Acacia microbotrya Benth. | ACMI5 |
| n/a | Acacia montana Benth. | ACMO9 |
| n/a | Acacia multispicata Benth. | ACMU7 |
| n/a | Acacia myrtifolia (Sm.) Willd. | ACMY2 |
| n/a | Acacia neriifolia A. Cunn. ex Benth. | ACNE8 |
| n/a | Acacia nilotica (L.) Willd. ex Delile ssp. adstringens (Schumach. & Thonn.) Roberty | ACNIA3 |
| n/a | Acacia nilotica (L.) Willd. ex Delile ssp. kraussiana (Benth.) Brenan | ACNIK2 |
| n/a | Acacia oxycedrus Sieber ex DC. | ACOX3 |
| n/a | Acacia pachyceras Sw. | ACPA15 |
| n/a | Acacia pachyceras Sw. var. najdensis (Chaudhary) Boulos | ACPAN |
| n/a | Acacia papyrocarpa Benth. | ACPA16 |
| n/a | Acacia pentagona (Schumach. & Thonn.) Hook. f. | ACPE11 |
| n/a | Acacia polyacantha Willd. ssp. campylacantha (Hochst. ex A. Rich.) Brenan | ACPOC2 |
| n/a | Acacia pulchella R. Br. | ACPU3 |
| n/a | Acacia pyrifolia DC. | ACPY4 |
| n/a | Acacia ramulosa W. Fitzg. | ACRA5 |
| n/a | Acacia richii Gray [excluded] | ACRI10 |
| n/a | Acacia robusta Burch. | ACRO5 |
| n/a | Acacia rossei F. Muell. | ACRO6 |
| n/a | Acacia rupicola F. Muell. ex Benth. | ACRU12 |
| n/a | Acacia saliciformis Tindale | ACSA9 |
| n/a | Acacia schweinfurthii Brenan & Exell | ACSC9 |
| n/a | Acacia scleroxyla Tussac [excluded] | ACSC12 |
| n/a | Acacia senegal (L.) Willd. var. rostrata Brenan | ACSER2 |
| n/a | Acacia sieberiana DC. | ACSI7 |
| n/a | Acacia stricta (Andrews) Willd. | ACST6 |
| n/a | Acacia sublanata Benth. | ACSU11 |
| n/a | Acacia swazica Burtt Davy | ACSW2 |
| n/a | Acacia terminalis (Salisb.) J.F. Macbr. [excluded] | ACTE9 |
| n/a | Acacia tortilis (Forsskal) Hayne ssp. heteracantha (Burch.) Brenan | ACTOH2 |
| n/a | Acacia tortilis (Forsskal) Hayne ssp. spirocarpa (Hochst. ex A. Rich.) Brenan | ACTOS2 |
| n/a | Acacia trineura F. Muell. | ACTR6 |
| n/a | Acacia uncinata Lindl. | ACUN2 |
| n/a | Acacia undulifolia G. Lodd. | ACUN3 |
| n/a | Acacia urophylla Benth. ex Lindl. | ACUR2 |
| n/a | Acacia verniciflua A. Cunn. | ACVE5 |
| n/a | Acacia viscidula Benth. | ACVI9 |
| n/a | Acacia visco Lorentz ex Griseb. | ACVI10 |
| n/a | Acacia wattsiana F. Muell. ex Benth. | ACWA3 |
| n/a | Acacia willardiana Rose | ACWI2 |
| n/a | Adenocarpus DC. | ADENO6 |
| n/a | Adesmia DC. | ADESM |
| n/a | Adesmia filifolia Clos | ADFI2 |
| n/a | Adesmia incana Vogel | ADIN2 |
| n/a | Adesmia muricata (Jacq.) DC. | ADMU2 |
| n/a | Adesmia tenella Hook. & Arn. | ADTE3 |
| n/a | Aeschynomene brasiliana (Poir.) DC. | AEBR2 |
| n/a | Aeschynomene elegans Schltdl. & Cham. | AEEL3 |
| n/a | Albizia amara (Roxb.) Boivin | ALAM12 |
| n/a | Albizia antunesiana Harms | ALAN6 |
| n/a | Albizia gummifera (J. F. Gmel.) C. A. Sm. | ALGU |
| n/a | Albizia kalkora (Roxb.) Prain | ALKA2 |
| n/a | Albizia schimperiana Oliv. | ALSC11 |
| n/a | Alysicarpus glumaceus (Vahl) DC. | ALGL15 |
| n/a | Amorpha ?notha Palmer [canescens ? fruticosa] | AMNO |
| n/a | Anthyllis cornicina L. | ANCO36 |
| n/a | Anthyllis lotoides L. | ANLO6 |
| n/a | Anthyllis vulneraria L. ssp. maritima (Schweigg.) Corb. | ANVUM |
| n/a | Anthyllis vulneraria L. ssp. polyphylla (DC.) Nyman | ANVUP |
| n/a | Antopetitia A. Rich. | ANTOP |
| n/a | Antopetitia abyssinica A. Rich. | ANAB2 |
| n/a | Arachis benthamii Handro | ARBE6 |
| n/a | Arachis burkartii Handro | ARBU5 |
| n/a | Arachis paraguariensis Chodat & Hassl. | ARPA33 |
| n/a | Arachis pusilla Benth. | ARPU20 |
| n/a | Arachis rigonii Krapov. & W. C. Greg. | ARRI8 |
| n/a | Arachis villosa Benth. | ARVI17 |
| n/a | Argyrolobium arabicum (Decne.) Jaub. & Spach | ARAR30 |
| n/a | Argyrolobium Eckl. & Zeyh., nom. cons. | ARGYR6 |
| n/a | Argyrolobium marginatum Bolus | ARMA30 |
| n/a | Argyrolobium rupestre (E. Mey.) Walp. | ARRU13 |
| n/a | Argyrolobium rupestre (E. Mey.) Walp. ssp. remotum (A. Rich.) Polhill | ARRUR2 |
| n/a | Argyrolobium uniflorum (Decne.) Jaub. & Spach | ARUN5 |
| n/a | Argyrolobium zanonii (Turra) P. W. Ball | ARZA2 |
| n/a | Aspalathus quinquefolia L. | ASQU4 |
| n/a | Aspalathus quinquefolia L. ssp. virgata (Thunb.) R. Dahlgren | ASQUV |
| n/a | Astragalus aduncus Willd. | ASAD10 |
| n/a | Astragalus alopecuroides L. | ASAL21 |
| n/a | Astragalus alopecurus Pall. | ASAL22 |
| n/a | Astragalus anemophilus Greene [excluded] | ASAN19 |
| n/a | Astragalus angustifolius Lam. | ASAN16 |
| n/a | Astragalus annularis Forssk. | ASAN17 |
| n/a | Astragalus arenarius L. | ASAR15 |
| n/a | Astragalus asper Jacq. | ASAS9 |
| n/a | Astragalus atropilosulus (Hochst.) Bunge | ASAT6 |
| n/a | Astragalus atropilosulus (Hochst.) Bunge ssp. abyssinicus (Hochst.) J. B. Gillett | ASATA2 |
| n/a | Astragalus austriacus Jacq. | ASAU7 |
| n/a | Astragalus boeticus L. | ASBO10 |
| n/a | Astragalus bourgaeanus Coss. | ASBO11 |
| n/a | Astragalus brachycarpus M. Bieb. | ASBR18 |
| n/a | Astragalus bryogenes Barneby [excluded] | ASBR21 |
| n/a | Astragalus bungeanus Boiss. | ASBU2 |
| n/a | Astragalus calycinus M. Bieb. | ASCA43 |
| n/a | Astragalus campylorrhynchus Fisch. & C. A. Mey. | ASCA44 |
| n/a | Astragalus captiosus Boriss. | ASCA49 |
| n/a | Astragalus caraganae Fisch. & C. A. Mey. | ASCA45 |
| n/a | Astragalus carminis Barneby [excluded] | ASCA50 |
| n/a | Astragalus centralpinus Braun-Blanq. | ASCE3 |
| n/a | Astragalus chaborasicus Boiss. & Hausskn. | ASCH14 |
| n/a | Astragalus coluteocarpus Boiss. | ASCO49 |
| n/a | Astragalus commixtus Bunge | ASCO50 |
| n/a | Astragalus coodei D. F. Chamb. & V. A. Matthews | ASCO51 |
| n/a | Astragalus cornutus Pall. | ASCO52 |
| n/a | Astragalus corrugatus Bertol. | ASCO53 |
| n/a | Astragalus cymbicarpos Brot. | ASCY3 |
| n/a | Astragalus danicus Retz. | ASDA5 |
| n/a | Astragalus dasyanthus Pall. | ASDA6 |
| n/a | Astragalus demetrii Kharadze | ASDE21 |
| n/a | Astragalus depressus L. | ASDE22 |
| n/a | Astragalus echinatus Murray | ASEC2 |
| n/a | Astragalus epiglottis L. | ASEP2 |
| n/a | Astragalus fraxinifolius DC. | ASFR10 |
| n/a | Astragalus galegiformis L. | ASGA10 |
| n/a | Astragalus glaux L. | ASGL13 |
| n/a | Astragalus globiceps Bunge | ASGL14 |
| n/a | Astragalus glycyphylloides DC. | ASGL15 |
| n/a | Astragalus incanus L. | ASIN29 |
| n/a | Astragalus incanus L. ssp. macrorhizus (Cav.) Chater | ASINM |
| n/a | Astragalus inflatus DC. | ASIN20 |
| n/a | Astragalus lasioglottis Steven ex M. Bieb. | ASLA21 |
| n/a | Astragalus lentiginosus Dougl. ex Hook. var. trumbullensis Welsh & Atwood | ASLET4 |
| n/a | Astragalus lurorum Bornm. | ASLU7 |
| n/a | Astragalus magdalenae Greene var. niveus (Rydb.) Barneby [excluded] | ASMAN2 |
| n/a | Astragalus melilotoides Pall. | ASME13 |
| n/a | Astragalus mongholicus Bunge | ASMO18 |
| n/a | Astragalus monspessulanus L. | ASMO19 |
| n/a | Astragalus norvegicus Weber | ASNO8 |
| n/a | Astragalus onobrychis L. | ASON3 |
| n/a | Astragalus pallescens M. Bieb. | ASPA36 |
| n/a | Astragalus penduliflorus Lam. | ASPE18 |
| n/a | Astragalus polybotrys Boiss. | ASPO14 |
| n/a | Astragalus ponticus Pall. | ASPO11 |
| n/a | Astragalus sabulosus M.E. Jones var. vehiculus Welsh | ASSAV |
| n/a | Astragalus scorpioides Pourr. ex Willd. | ASSC15 |
| n/a | Astragalus scorpiurus Bunge | ASSC16 |
| n/a | Astragalus sesameus L. | ASSE20 |
| n/a | Astragalus siliquosus Boiss. | ASSI12 |
| n/a | Astragalus stella Gouan | ASST20 |
| n/a | Astragalus stevenianus DC. | ASST21 |
| n/a | Astragalus subumbellatus Klotzsch | ASSU28 |
| n/a | Astragalus sulcatus L. | ASSU29 |
| n/a | Astragalus suprapilosus Gontsch. | ASSU30 |
| n/a | Astragalus tephrosioides Boiss. | ASTE21 |
| n/a | Astragalus trimestris L. | ASTR17 |
| n/a | Astragalus utriger Pall. | ASUT3 |
| n/a | Astragalus vaginatus Pall. | ASVA8 |
| n/a | Astragalus verus Olivier | ASVE16 |
| n/a | Astragalus vesicarius L. | ASVE17 |
| n/a | Baptisia ?bicolor Greenm. & Larisey [australis ? bracteata] | BABI4 |
| n/a | Baptisia ?bushii Small (pro sp.) [bracteata ? sphaerocarpa] | BABU |
| n/a | Baptisia ?fulva Larisey [alba ? perfoliata] | BAFU |
| n/a | Baptisia ?microphylla Nutt. (pro sp.) [perfoliata ? tinctoria] | BAMI3 |
| n/a | Baptisia ?serenae M.A. Curtis (pro sp.) [albescens ? tinctoria] | BASE3 |
| n/a | Baptisia ?sulphurea Engelm. (pro sp.) [alba ? sphaerocarpa] | BASU |
| n/a | Baptisia ?variicolor M. Kosnik, G. Diggs, P. Redshaw & B. Lipscomb [australis ? sphaerocarpa] | BAVA5 |
| n/a | Bauhinia ?blakeana S.T. Dunn [purpurea ? variegata] | BABL |
| n/a | Bauhinia aculeata L. | BAAC6 |
| n/a | Bauhinia diphylla Buch.-Ham. | BADI5 |
| n/a | Bauhinia divaricata L. [excluded] | BADI9 |
| n/a | Bauhinia macrantha Benth. ex Hemsl. [excluded] | BAMA16 |
| n/a | Bauhinia petersiana Bolle | BAPE8 |
| n/a | Bauhinia ungulata L. [excluded] | BAUN9 |
| n/a | Biserrula L. | BISER |
| n/a | Biserrula pelecinus L. | BIPE3 |
| n/a | Bossiaea buxifolia A. Cunn. | BOBU2 |
| n/a | Bossiaea foliosa A. Cunn. | BOFO2 |
| n/a | Bossiaea Vent. | BOSSI |
| n/a | Caesalpinia myabensis Britton | CAMY2 |
| n/a | Caesalpinia peninsularis (Britt.) Eifert [excluded] | CAPE46 |
| n/a | Caesalpinia pumila (Britton & Rose) F. J. Herm. | CAPU42 |
| n/a | Cajanus goensis Dalzell | CAGO4 |
| n/a | Cajanus marmoratus (R. Br. ex Benth.) F. Muell. | CAMA59 |
| n/a | Calliandra caracasana Jacq. [excluded] | CACA100 |
| n/a | Calophaca Fisch. | CALOP8 |
| n/a | Calophaca wolgarica (L. f.) Fisch. ex DC. | CAWO6 |
| n/a | Calopogonium galactioides (Kunth) Benth. ex Hemsl. | CAGA8 |
| n/a | Canavalia campylocarpa Piper [excluded] | CACA103 |
| n/a | Canavalia megalantha Merr. | CAME39 |
| n/a | Canavalia megalantha Merr. var. megalantha | CAMEM2 |
| n/a | Caragana ?sophorifolia Tausch | CASO9 |
| n/a | Caragana brevispina Royle ex Benth. | CABR40 |
| n/a | Caragana camilli-schneideri Kom. | CACA89 |
| n/a | Caragana decorticans Hemsl. | CADE30 |
| n/a | Caragana erinacea Kom. | CAER10 |
| n/a | Caragana grandiflora DC. | CAGR37 |
| n/a | Caragana manshurica (Kom.) Kom. | CAMA60 |
| n/a | Caragana pygmaea (L.) DC. | CAPY10 |
| n/a | Caragana zahlbruckneri C. K. Schneid. | CAZA3 |
| n/a | Caragana zahlbruckneri C. K. Schneid. var. pekinensis Yakovlev | CAZAP |
| n/a | Carmichaelia williamsi Kirk | CAWI11 |
| n/a | Cassia abbreviata Oliv. ssp. beareana (Holmes) Brenan | CAABB2 |
| n/a | Cassia australis Sims | CAAU22 |
| n/a | Cassia leptophylla Vogel | CALE49 |
| n/a | Centrosema arenarium Benth. | CEAR10 |
| n/a | Centrosema macrocarpum Benth. | CEMA18 |
| n/a | Chamaecrista desvauxii (Collad.) Killip | CHDE20 |
| n/a | Chamaecrista desvauxii (Collad.) Killip var. latistipula (Benth.) G. P. Lewis | CHDEL3 |
| n/a | Chamaecrista dimidiata (Buch.-Ham. ex Roxb.) Lock | CHDI10 |
| n/a | Chamaecrista nictitans (L.) Moench ssp. nictitans var. jaliscensis (Greenm.) Irwin & Barneby [excluded] | CHNIJ2 |
| n/a | Chamaecrista ramosa (Vogel) Irwin & Barneby [excluded] | CHRA9 |
| n/a | Chamaecytisus glaber (L. f.) Rothm. | CHGL14 |
| n/a | Chamaecytisus hirsutus (L.) Link | CHHI13 |
| n/a | Chamaecytisus mollis (Cav.) Greuter & Burdet | CHMO13 |
| n/a | Chamaecytisus ratisbonensis (Schaeff.) Rothm. | CHRA8 |
| n/a | Chapmannia prismatica (Sesse & Moc.) Thulin | CHPR13 |
| n/a | Colophospermum Kirk ex J. L?onard | COLOP |
| n/a | Colutea ?media Willd. | COME12 |
| n/a | Colutea arborescens L. | COARB |
| n/a | Coronilla coronata L. | COCO33 |
| n/a | Coronilla juncea L. | COJU3 |
| n/a | Coronilla minima L. | COMI12 |
| n/a | Coronilla minima L. ssp. lotoides (W. D. J. Koch) Nyman | COMIL |
| n/a | Coronilla repanda (Poir.) Guss. | CORE12 |
| n/a | Coronilla vaginalis Lam. | COVA6 |
| n/a | Coronilla valentina L. ssp. glauca (L.) Batt. | COVAG2 |
| n/a | Crotalaria argyrolobioides Baker | CRAR15 |
| n/a | Crotalaria atrorubens Hochst. ex Benth. | CRAT5 |
| n/a | Crotalaria capensis Jacq. | CRCA27 |
| n/a | Crotalaria cleomifolia Welw. ex Baker | CRCL3 |
| n/a | Crotalaria eremaea F. Muell. | CRER6 |
| n/a | Crotalaria ferruginea Graham ex Benth. | CRFE9 |
| n/a | Crotalaria filipes Benth. | CRFI5 |
| n/a | Crotalaria grahamiana Wight & Arn. | CRGR18 |
| n/a | Crotalaria hebecarpa (DC.) Rudd | CRHE6 |
| n/a | Crotalaria impressa Nees ex Walp. | CRIM8 |
| n/a | Crotalaria laburnifolia L. | CRLA17 |
| n/a | Crotalaria laburnifolia L. ssp. australis (Baker f.) Polhill | CRLAA2 |
| n/a | Crotalaria laburnoides Klotzsch | CRLA18 |
| n/a | Crotalaria lachnophora Hochst. ex A. Rich. | CRLA16 |
| n/a | Crotalaria lanceolata E. Mey. ssp. prognatha Polhill | CRLAP2 |
| n/a | Crotalaria medicaginea Lam. | CRME13 |
| n/a | Crotalaria nitens Kunth | CRNI6 |
| n/a | Crotalaria orixensis Rottler ex Willd. | CROR3 |
| n/a | Crotalaria pilosa P. Mill. [excluded] | CRPI81 |
| n/a | Crotalaria quinquefolia L. | CRQU2 |
| n/a | Crotalaria rogersii Baker f. | CRRO14 |
| n/a | Crotalaria senegalensis (Pers.) Bacle ex DC. | CRSE12 |
| n/a | Crotalaria sphaerocarpa Perr. ex DC. | CRSP9 |
| n/a | Crotalaria trifoliastrum Willd. | CRTR11 |
| n/a | Crotalaria vallicola Baker f. | CRVA5 |
| n/a | Crudia cynometroides Hosokawa | CRCY |
| n/a | Crudia Schreb. | CRUDI |
| n/a | Cullen cinereum (Lindl.) J. W. Grimes | CUCI2 |
| n/a | Cullen graveolens (Domin) J. W. Grimes | CUGR3 |
| n/a | Cullen tenax (Lindl.) J. W. Grimes | CUTE2 |
| n/a | Cytisophyllum Lang | CYTIS2 |
| n/a | Cytisophyllum sessilifolius (L.) Lang | CYSE13 |
| n/a | Cytisus ?dallimorei Rolfe [multiflorus ? scoparius] | CYDA2 |
| n/a | Cytisus ?kewensis Bean | CYKE3 |
| n/a | Cytisus commutatus (Willk.) Briq. | CYCO19 |
| n/a | Cytisus decumbens (Durande) Spach | CYDE8 |
| n/a | Cytisus nigricans L. | CYNI6 |
| n/a | Dalea cliffortiana Willd. [excluded] | DACL |
| n/a | Dalea mexiae Barneby [excluded] | DAME6 |
| n/a | Dalea versicolor Zucc. var. glabrescens (Rydb.) Barneby [excluded] | DAVEG2 |
| n/a | Dalea virgata Lag. | DAVI5 |
| n/a | Dendrolobium (Wight & Arn.) Benth. | DENDR14 |
| n/a | Dendrolobium lanceolatum (Dunn) Schindl. | DELA12 |
| n/a | Desmodium angustifolium (Kunth) DC. [excluded] | DEAN7 |
| n/a | Desmodium aparines (Link) DC. | DEAP3 |
| n/a | Desmodium campylocaulon F. Muell. ex Benth. | DECA19 |
| n/a | Desmodium cinereum (Kunth) DC. | DECI6 |
| n/a | Desmodium cuneatum Hook. & Arn. | DECU3 |
| n/a | Desmodium distortum (Aubl.) J. F. Macbr. | DEDI10 |
| n/a | Desmodium elegans DC. | DEEL6 |
| n/a | Desmodium gangeticum (L.) DC. | DEGA2 |
| n/a | Desmodium hassleri (Schindl.) Burkart | DEHA4 |
| n/a | Desmodium hirtum Guill. & Perr. | DEHI2 |
| n/a | Desmodium leiocarpon (Spreng.) G. Don | DELE5 |
| n/a | Desmodium nicaraguense Oerst. | DENI2 |
| n/a | Desmodium pabulare Hoehne | DEPA15 |
| n/a | Desmodium podocarpum DC. | DEPO5 |
| n/a | Desmodium podocarpum DC. ssp. oxyphyllum (DC.) H. Ohashi | DEPOO |
| n/a | Desmodium salicifolium (Poir.) DC. | DESA3 |
| n/a | Desmodium umbellatum (L.) DC. | DEUM4 |
| n/a | Desmodium varians (Labill.) G. Don | DEVA3 |
| n/a | Dillwynia retorta (J. C. Wendl.) Druce | DIRE16 |
| n/a | Dillwynia Sm. | DILLW |
| n/a | Dioclea bicolor Benth. | DIBI7 |
| n/a | Dioclea megacarpa Rolfe | DIME7 |
| n/a | Dolichos L., nom. cons. | DOLIC2 |
| n/a | Dolichos sericeus E. Mey. | DOSE3 |
| n/a | Dolichos sericeus E. Mey. ssp. formosus (Hochst. ex A. Rich.) Verdc. | DOSEF |
| n/a | Dolichos trilobus L. | DOTR2 |
| n/a | Dorycnium Mill. | DORYC |
| n/a | Dorycnium pentaphyllum Scop. ssp. germanicum (Gremli) Gams | DOPEG |
| n/a | Dorycnium pentaphyllum Scop. ssp. herbaceum (Vill.) Rouy | DOPEH |
| n/a | Dorycnium rectum (L.) Ser. | DORE4 |
| n/a | Ebenopsis confinis (Standl.) Britton & Rose | EBCO |
| n/a | Ebenus L. | EBENU |
| n/a | Ebenus stellata Boiss. | EBST |
| n/a | Entada pursaetha DC. | ENPU3 |
| n/a | Eriosema floribundum Benth. | ERFL16 |
| n/a | Eriosema jurionianum Staner & De Craene | ERJU2 |
| n/a | Eriosema parviflorum E. Mey. | ERPA28 |
| n/a | Galactia acapulcensis Rose | GAAC3 |
| n/a | Galactia jussiaeana Kunth | GAJU2 |
| n/a | Galega lindblomii (Harms) J. B. Gillett | GALI6 |
| n/a | Genista tridentata L. | GETR4 |
| n/a | Geoffroea Jacq. | GEOFF |
| n/a | Gleditsia ?texana Sarg. (pro sp.) [aquatica ? triacanthos] | GLTE |
| n/a | Gleditsia japonica Miq. | GLJA4 |
| n/a | Gleditsia japonica Miq. var. japonica | GLJAJ |
| n/a | Gleditsia sinensis Lam. | GLSI2 |
| n/a | Glycine clandestina H. Wendl. | GLCL2 |
| n/a | Glycine falcata Benth. | GLFA3 |
| n/a | Guibourtia Benth. | GUIBO |
| n/a | Hardenbergia Benth. | HARDE |
| n/a | Havardia mexicana (Rose) Britton & Rose | HAME3 |
| n/a | Havardia sonorae (S. Watson) Britton & Rose | HASO |
| n/a | Hebestigma cubense (Kunth) Urban var. cubense | HECUC3 |
| n/a | Hebestigma Urban | HEBES |
| n/a | Hedysarum arcticum B. Fedtsch. | HEAR17 |
| n/a | Hedysarum biebersteinii Chrtkova | HEBI7 |
| n/a | Hedysarum candidum M. Bieb. | HECA32 |
| n/a | Hedysarum cyprium Boiss. | HECY3 |
| n/a | Hedysarum flexuosum L. | HEFL15 |
| n/a | Hedysarum fruticosum Pall. | HEFR3 |
| n/a | Hedysarum humile L. | HEHU2 |
| n/a | Hedysarum multijugum Maxim. | HEMU4 |
| n/a | Hedysarum spinosissimum L. | HESP10 |
| n/a | Hedysarum tauricum Pall. ex Willd. | HETA2 |
| n/a | Hedysarum varium Willd. | HEVA2 |
| n/a | Hedysarum vicioides Turcz. | HEVI11 |
| n/a | Hippocrepis bicontorta Loisel. | HIBI3 |
| n/a | Hippocrepis emerus (L.) Lassen | HIEM |
| n/a | Hippocrepis emerus (L.) Lassen ssp. emeroides (Boiss. & Spruner) Greuter & Burdet ex Lassen | HIEME |
| n/a | Hippocrepis glauca Ten. | HIGL2 |
| n/a | Hippocrepis multisiliquosa L. | HIMU6 |
| n/a | Hippocrepis salzmannii Boiss. & Reut. | HISA5 |
| n/a | Hippocrepis scabra DC. | HISC9 |
| n/a | Hippocrepis unisiliquosa L. | HIUN3 |
| n/a | Hymenocarpos circinnatus (L.) Savi | HYCI5 |
| n/a | Hymenocarpos Savi | HYMEN12 |
| n/a | Indigofera amblyantha Craib | INAM2 |
| n/a | Indigofera atriceps Hook. f. | INAT |
| n/a | Indigofera atriceps Hook. f. ssp. ramosa (Cronquist) J. B. Gillett | INATR |
| n/a | Indigofera circinella Baker f. | INCI2 |
| n/a | Indigofera cordifolia B. Heyne ex Roth | INCO3 |
| n/a | Indigofera cryptantha Benth. ex Harv. | INCR2 |
| n/a | Indigofera dosua Buch.-Ham. ex D. Don | INDO2 |
| n/a | Indigofera flavicans Baker | INFL2 |
| n/a | Indigofera glandulosa J. C. Wendl. | INGL2 |
| n/a | Indigofera hochstetteri Baker | INHO2 |
| n/a | Indigofera kirilowii Maxim. ex Palib. var. coreana Craib | INKIC2 |
| n/a | Indigofera nummulariifolia (L.) Livera ex Alston | INNU |
| n/a | Indigofera parodiana Burkart | INPA2 |
| n/a | Indigofera praticola Baker f. | INPR2 |
| n/a | Indigofera pretoriana Harms | INPR3 |
| n/a | Indigofera pseudotinctoria Matsum. | INPS2 |
| n/a | Indigofera rautanenii Baker f. | INRA3 |
| n/a | Indigofera schimperi Jaub. & Spach | INSC2 |
| n/a | Indigofera schinzii N. E. Br. | INSC3 |
| n/a | Indigofera sessilifolia DC. | INSE |
| n/a | Inga fastulosa (Jacq.) Willd. [excluded] | INFA4 |
| n/a | Inocarpus fagifer (Parkinson) F.R. Fosberg | INFA3 |
| n/a | Inocarpus J.R. & G. Forst. | INOCA |
| n/a | Intsia (Colebr.) Kuntze | INBI |
| n/a | Intsia Thouars | INTSI |
| n/a | Kennedia rubicunda (Schneev.) Vent. | KERU2 |
| n/a | Kennedia Vent. | KENNE |
| n/a | Laburnum ?watereri (Kirchn.) Dippel [alpinum ? anagyroides] | LAWA7 |
| n/a | Lathyrus alpestris (Waldst. & Kit.) Kit. | LAAL9 |
| n/a | Lathyrus chloranthus Boiss. | LACH7 |
| n/a | Lathyrus filiformis (Lam.) J. Gay | LAFI2 |
| n/a | Lathyrus gorgoni Parl. | LAGO2 |
| n/a | Lathyrus hygrophilus Taub. | LAHY3 |
| n/a | Lathyrus japonicus Willd. var. acutifolius (Bab.) Bassler | LAJAA2 |
| n/a | Lathyrus latifolius L. | LALAA4 |
| n/a | Lathyrus latifolius L. | LALAL4 |
| n/a | Lathyrus linifolius (Reichard) Bassler | LALI6 |
| n/a | Lathyrus magellanicus Lam. | LAMA14 |
| n/a | Lathyrus niger (L.) Bernh. | LANI4 |
| n/a | Lathyrus parviflorus S. Wats. [excluded] | LAPA17 |
| n/a | Lathyrus pseudocicera Pamp. | LAPS |
| n/a | Lathyrus pubescens Hook. & Arn. | LAPU11 |
| n/a | Lathyrus roseus Steven | LARO2 |
| n/a | Lathyrus szowitsii Boiss. | LASZ2 |
| n/a | Lathyrus venetus (Mill.) Wohlf. | LAVE6 |
| n/a | Lebeckia multiflora E. Mey. | LEMU12 |
| n/a | Lebeckia Thunb. | LEBEC2 |
| n/a | Lespedeza ?acuticarpa Mackenzie & Bush (pro sp.) [violacea ? virginica] | LEAC |
| n/a | Lespedeza ?angustifolioides T. B. Lee | LEAN17 |
| n/a | Lespedeza ?brittonii Bickn. (pro sp.) [procumbens ? virginica] | LEBR2 |
| n/a | Lespedeza ?divaricata (Nakai) T. B. Lee | LEDI24 |
| n/a | Lespedeza ?intermixta Makino | LEIN25 |
| n/a | Lespedeza ?longifolia DC. (pro sp.) [capitata ? hirta] | LELO |
